Description
◗ Compatible with EN 54-2 and EN 54-4
◗ Expandable loops up to 16 loops, max. 2032 address capacity for each panel
◗ Protection from electromagnetic interference
◗ Surface mount technology
◗ Real time clock
PANEL MODELS |
|||||
Product code | Loop | Address | Product code | Loop | Address |
ML-1250.N | 0 | 0 | ML-1259 | 9 | 1143 |
ML-1251 | 1 | 127 | ML-12510 | 10 | 1270 |
ML-1252 | 2 | 254 | ML-12511 | 11 | 1397 |
ML-1253 | 3 | 381 | ML-12512 | 12 | 1524 |
ML-1254 | 4 | 508 | ML-12513 | 13 | 1651 |
ML-1255 | 5 | 635 | ML-12514 | 14 | 1778 |
ML-1256 | 6 | 762 | ML-12515 | 15 | 1905 |
ML-1257 | 7 | 889 | ML-12516 | 16 | 2032 |
ML-1258 | 8 | 1016 |
You can find the connection diagram (DWG) of the product here.
You can find the connection diagram (PDF) of the product here.
You can find the connection diagram (REVİT) of the product here.